Waghodia, Vadodara, Gujarat
GST No. 24AAVCS0195E1Z5
Call 08048961903 75% Response Rate
Minimum Order Quantity: 50 Piece
Size | 32.0cm to 44.0cm (Diff. 2.0cm) |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Nail Length | 32.0cm to 44.0cm (Diff. 2.0cm) |
Proximal Bolt | Locking Bolt 6.0mm (Cannulated) |
Bolt Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Distal Bolt | Locking Bolt 5.0mm x 20.0mm to 76.0mm (Diff. 2.0mm) |
Standard | Left & Right |
Additional Information:
View Complete details
Size | 200.0mm to 360.0mm (Diff. 20.0mm) |
Thickness | 9.0mm to 11.0mm (Diff. 1.0mm) |
Material | Stainless Steel 316L/316LVM/Titanium |
Brand | Sharma |
Nail Length | 200.0mm to 360.0mm (Diff. 20.0mm) |
Locking Bolt | 6.3mm & 5.0mm |
Proximal Bolt Dia 5.0mm | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt Dia 6.0mm | 50.0mm to 120.0mm (Diff. 5.0mm) |
Locking Bolt Diameter | 6.4mm & 5.0mm |
Nail Diameter | 9.0mm to 11.0mm (Diff. 1.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 15.0cm to 35.0cm (Diff. 5.0cm) |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Bolt Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Proximal Bolt | Locking Bolt 5.0mm X 20MM TO 76 MM (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 6.0mm (Solid) x 50.0mm to 120.0mm (Diff. 5.0mm) |
Additional Information:
View Complete details
Material | Stainless Steel 316L,316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Nail Length | 18cm,20cm,24cm |
Proximal Bolt | Locking Bolt 6.0mm & 8.0mm (Cannulated) |
Bolt Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 5.0mm |
View Complete details
Minimum Order Quantity: 50 Piece
Size | 180.0mm |
Thickness | 9.0mm to 12.0mm (Diff. 1.0mm) |
Material | Stainless Steel 316L,316LVM Titanium |
Brand | Sharma |
Locking Bolt Diameter | Distal Bolt 5.0MM x 20mm to 76mm (Diff. 2.0mm) |
Nail Diameter | 9.0mm to 12.0mm (Diff. 1.0mm) |
Nail Length | 180.0mm |
Proximal Bolt Dia | 6.4mm |
Length | 55.0mm to 120.0mm (Diff. 5.0mm) |
Proximal Bolt Diameter | 10.7mm x 70.0mm to 115.0mm (Diff. 5.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 320.0mm to 420.0mm (Diff. 20.0mm) |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 320.0mm to 420.0mm (Diff. 20.0mm) |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Proximal Bolt Diameter | 12.2mm X 75mm to 130mm (Diff. 5.0mm) |
Distal Bolt Diameter | 5.0mm x 20mm to 76mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 180.0mm to 240.0mm (Diff. 20.0mm) |
Thickness | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Locking Bolt Diameter | 5.0mm & 6.4mm |
Nail Diameter | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Nail Length | 180.0mm to 240.0mm (Diff. 20.0mm) |
Proximal Bolt Diameter | 50.0mm to 120.0mm (Diff. 5.0mm) |
Distal Bolt Dia | 20.0mm to 76.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 170.0mm,200.0mm,240.0mm |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm |
Material | Titanium |
Brand | Sharma |
Nail Length | 170.0mm,200.0mm,240.0mm |
Proximal Bolt Dia 12.2mm | 75.0mm to 130.0mm (Diff. 5.0mm) |
Nail Dia | 9.0mm,10.0mm,11.0mm,12.0mm |
Distal Bolt Dia 5.0mm | 20.0mm to 76.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 15.0cm to 35.0cm (Diff. 5.0cm) |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Bolt Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Proximal Bolt | Locking Bolt 5.0mm x 20mm to 76mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 6.0mm (Solid) x 50.0mm to 120.0mm (Diff. 5.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 255.0mm to 375.0mm (Diff. 15.0mm) |
Thickness | 8.0mm to 12.0mm (Diff. 1.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Nail Length | 255.0mm to 375.0mm (Diff. 15.0mm) |
Locking Bolt | 5.0mm AND 4.0mm |
Nail Dia | 8.0mm to 12.0mm (Diff. 1.0mm) |
Proximal Bolt Dia 4. 0mm | 20.mm to 46.0mm (Diff. 2.0mm) |
Proximal Bolt Dia 5.0mm | 20.mm to 76.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 18cm, 20cm |
Thickness | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Nail Length | 18cm, 20cm |
Proximal Bolt | Locking Bolt 6.0mm & 8.0mm (Cannulated) |
Bolt Length | 50.0mm to 120 mm (Diff. 5.0mm) |
Distal Bolt | Locking Bolt 5.0mm x 20.0mm to 76.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 18.0cm to 28.0cm (Diff. 2.0cm) |
Thickness | 7.0mm,7.5mm,8.0mm.(Solid & Cannulated) |
Nail Length | 18.0cm to 28.0cm (Diff. 2.0cm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Nail Diameter | 7.0mm,7.5mm,8.0mm.(Solid & Cannulated) |
Bolt Length | 4.0mm x 20.0mm to 46.0mm (Diff. 2.0mm) |
Locking Bolt Diameter | 4.0mm & 3.7mm & Helical Blade |
Proximal Bolt | 4.0mm and Helical blade ( 32mm to 54mm - Diff. 2.0mm) |
Distal Bolt | 3.7mm x 20.0mm to 40.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 26.0cm to 44.0cm (Diff. 2.0cm) |
Thickness | 9.0mm, 10.0mm,11.0mm, 12.0mm (Diff. 1.0mm) |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm, 10.0mm,11.0mm, 12.0mm (Diff. 1.0mm) |
Nail Length | 26.0cm to 44.0cm (Diff. 2.0cm) |
Bolt Length | Proximal 6.0mm x 50.0mm to 120 mm (Diff. 5.0mm) |
Distal Bolt | Locking Bolt 5.0mm x 20.0mm to 76.omm (Diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 26.0cm to 44.0cm (Diff. 2.0cm) |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Nail Length | 26.0cm to 44.0cm (Diff. 2.0cm) |
Bolt Length | 20mm to 76mm (Diff. 2.0mm) |
Nail Dia. | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Proximal and Distal Bolt | Locking Bolt 5.0mm |
Additional Information:
View Complete details
Size | 320.0mm to 440.0mm (Diff. 20.0mm) |
Thickness | 9.0mm,10.0mm,11.0mm,12.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 320.0mm to 440.0mm (Diff. 20.0mm) |
Country of Origin | Made in India |
Locking Bolt Diameter | 5.0mm & 6.3mm |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Proximal Bolt Diameter | 6.3MM X 75.0mm to 130.0mm (Diff. 5.0mm) |
Proximal and Distal Bolt Diameter | 20.0mm to 76.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Size | 15.0cm to 35.0cm (Diff. 5.0cm) |
Thickness | 8.0mm to 12.0mm (Diff. 1.0mm) |
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Bolt Length | 20.0mm to 46.0mm (Diff. 2.0mm) |
Nail Diameter | 8.0mm to 12.0mm (Diff. 1.0mm) |
Proximal and Distal Bolt | Locking Bolt 5.0mm |
Standard | Left & Right |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 26 cm to 40 cm (Diff. 2.0cm) |
Thickness | 8.0mm to 12.0 mm (Diff. 1.0mm) |
Length | 26 cm to 40 cm (Diff. 2.0cm) |
Material | Titanium/Stainless Steel 316L/316LVM |
Brand | Sharma |
Shape | Straight |
Dia | 8.0mm to 12.0 mm (Diff. 1.0mm) |
Additional Information:
View Complete details
Size | 160.0mm (Standard) |
Thickness | 6.0mm, 7.0mm, 8.0mm, 9.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Nail Length | 160.0mm (Standard) |
Brand | Sharma |
Bolt Length | 12.0mm to 40.0mm (diff. 2.0mm) |
Locking Bolt Dia. | 5.0mm, 3.7mm & 3.0mm |
Nail Dia. | 6.0mm, 7.0mm, 8.0mm, 9.0mm |
Proximal Bolt | Dia 5.0mm x 20mm to 76mm (Diff. 2.0mm) |
Distal Bolt | 3.7mm & 3.0mm x 12.0mm to 40.0mm (diff. 2.0mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Size | 20.0cm to 30.0cm (Diff. 1.0cm) |
Thickness | 6.0mm, 7.0mm, 8.0mm & 9.0mm |
Nail Length | 20.0cm to 30.0cm (Diff. 1.0cm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Nail Diameter | 6.0mm, 7.0mm, 8.0mm & 9.0mm |
Bolt Length | 20.0mm to 74.0mm (Diff. 2.0mm) |
Proximal Bolt Diameter | 5.0mm X 20mm to 76mm (Diff. 2.0mm) |
Distal Bolt Diameter with Length | 3.7mm & 3.0mm 22.0mm to 36.0mm (Diff. 2.0mm) |
Bolt Diameter | 3.0mm to 5.0mm |
Additional Information:
View Complete details
Size | 180.0mm to 280.0mm (Diff. 20.0mm) |
Thickness | 7.0mm & 8.0mm |
Nail Length | 180.0mm to 280.0mm (Diff. 20.0mm) |
Brand | Sharma |
Nail Dia | 7.0mm & 8.0mm |
Proximal Bolt Dia 4.0mm | 20.0mm to 46.0mm (Diff. 2.0mm) |
Distal Bolt Dia 3.7mm | 20.0mm to 40.0mm (Diff. 2.0mm) |
Additional Information:
View Complete details
Size | 9mm,10mm,11mm,12mm,13mm |
Brand | Sharma |
Material | Stainless Steel 316L, 316LVM Titanium |
Length | 26 cm- 44 cm (difference 2 cm ) |
Usage/Application | Neck and shaft fracture of femur |
Additional Information:
View Complete details
Material | Stainless Steel 316L/316LVM/Titanium |
Nail Length | 20.0 To 30.0 (Diff. 1.0mm) |
Locking Bolt | 3.7mm 4.0mm |
Brand | Sharma |
Nail | 7.0mm To 9.0mm (Diff. 1.0mm) |
Helical Blade Length | 35.0mm To 65.0mm |
View Complete details
Size | 140.0mm to 300.0mm (Diff. 10.0mm) |
Thickness | 3.0mm, 3.5mm, 4.0mm, 4.5mm |
Material | Stainless Steel |
Suitable for : | Radius & Ulna Fracture |
Nail Diameter : | 3.0mm, 3.5mm, 4.0mm, 4.5mm |
Locking Bolt Dia : | 3.0mm & 1.5mm |
Nail Length : | 140.0mm to 300.0mm (Diff. 10.0mm) |
Additional Information:
View Complete details
Size | 260.0mm to 440.0mm (diff. 20.0mm) |
Thickness | 6.0mm TO 12mm (Diff 1.0mm) |
Material | Stainless Steel, Titanium |
Brand | Sharma |
Nail Length | 260.0mm to 440.0mm (diff. 20.0mm) |
Bolt Length | 20.0mm to 76.0mm (diff. 2.0m) |
Nail Diameter Millimetre | 6.0mm TO 12mm (Diff 1.0mm) |
Suitable For | Tibia and Femur shaft fracture |
Proximal & Distal Bolt | 5.0mm |
Additional Information:
View Complete details
Size | 10.0cm to 40.0cm (Diff. 1.0cm) |
Thickness | 1.5mm to 5.0mm (Diff. 0.5mm) |
Usage/Application | Shaft fracture of Tibia, Femur and Humerus |
Country of Origin | Made in India |
Nail Diameter | 1.5mm to 5.0mm (Diff. 0.5mm) |
Nail Length | 10.0cm to 40.0cm (Diff. 1.0cm) |
Brand | Sharma |
Additional Information:
View Complete details
Size | 300.0mm to 440.0mm (Diff. 20.0mm) |
Thickness | 9.0mm,10.mm,11.0mm,12.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Suitable For | Shaft & Distal Fracture of Femur |
Locking Bolt Dia. | 5.0mm |
Nail Dia | 9.0mm,10.mm,11.0mm,12.0mm |
Nail Length | 300.0mm to 440.0mm (Diff. 20.0mm) |
View Complete details
Size | (1,1.5,2,2.5,3,3.5,4,4.5 )mm |
Thickness | 1.5MM,2.0MM,2.5MM,3.0MM,3.5MM,4.0MM,4.5MM,5.0MM |
Material | Stainless Steel |
Brand | Sharma |
Usage/Application | Orthopedic implant |
Nail Length | 44.0CM Standard |
Bolt Length | Nail Cap- 0.0mm, 3.5mm and 4.5mm |
Nail Diameter | 1.5MM,2.0MM,2.5MM,3.0MM,3.5MM,4.0MM,4.5MM,5.0MM |
Additional Information:
View Complete details