Waghodia, Vadodara, Gujarat
GST No. 24AAVCS0195E1Z5
Call 08048114436 67% Response Rate
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Bolt Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Proximal Bolt | Locking Bolt 5.0mm |
Distal Bolt | Locking Bolt 6.0mm (Solid) |
View Complete details
Material | Stainless Steel 316L,316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Nail Length | 18cm,20cm,24cm |
Proximal Bolt | Locking Bolt 6.0mm & 8.0mm (Cannulated) |
Bolt Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 5.0mm |
View Complete details
Material | Stainless Steel |
Size | (1,1.5,2,2.5,3,3.5,4,4.5 )mm |
Brand | Sharma |
Usage/Application | Orthopedic implant |
Nail Length | 44.0CM Standard |
Bolt Length | (1,1.5,2,2.5,3,3.5,4,4.5 )mm |
Nail Diameter | 1.5MM,2.0MM,2.5MM,3.0MM,3.5MM,4.0MM,4.5MM,5.0MM |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Nail Length | 32.0cm to 44.0cm (Diff. 2.0cm) |
Proximal Bolt | Locking Bolt 6.0mm (Cannulated) |
Bolt Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 5.0mm |
Standard | Left & Right |
View Complete details
Material | Stainless Steel 316L,316LVM Titanium |
Brand | Sharma |
Locking Bolt Diameter | 6.4MM,10.7MM & 5.0MM |
Nail Diameter | 9.0mm to 12.0mm (Diff. 1.0mm) |
Nail Length | 180.0mm |
Proximal Bolt Dia | 6.4mm |
Length | 70.0mm to 115.0mm (Diff. 5.0mm) |
Proximal Bolt Diameter | 10.7mm |
View Complete details
Material | Stainless Steel 316L/316LVM/Titanium |
Brand | Sharma |
Nail Length | 200.0mm to 360.0mm (Diff. 20.0mm) |
Locking Bolt | 6.3mm & 5.0mm |
Proximal Bolt Dia 5.0mm | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt Dia 6.0mm | 50.0mm to 120.0mm (Diff. 5.0mm) |
Locking Bolt Diameter | 6.4mm & 5.0mm |
Nail Diameter | 9.0mm to 11.0mm (Diff. 1.0mm) |
View Complete details
Material | Stainless Steel 316L,316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Nail Length | 18cm,20cm,24cm |
Proximal Bolt | Locking Bolt 6.0mm (Cannulated) |
Bolt Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 5.0mm |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 26.0cm to 44.0cm (Diff. 2.0cm) |
Bolt Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Nail Diameter | 9.0mm to 13.0mm (Diff. 1.0mm) |
Proximal Bolt | Locking Bolt 7.0mm (Solid & Cannulated) |
Proximal and Distal Bolt | Locking Bolt 5.0mm |
Standard | Left & Right |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Bolt Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Proximal Bolt | Locking Bolt 5.0mm |
Distal Bolt | Locking Bolt 6.0mm (Solid) |
View Complete details
Size | 9mm,10mm,11mm,12mm,13mm |
Shape | Straight |
Brand | Sharma |
Material | Stainless Steel 316L, 316LVM Titanium |
Length | 13 cm- 44 cm (difference 2 cm ) |
Usage/Application | Bone fracture |
View Complete details
Material | Stainless Steel, Titanium |
Brand | Sharma |
Nail Length | 260.0mm to 400.0mm (diff. 20.0mm) |
Bolt Length | 20.0mm to 76.0mm (diff. 2.0mm) |
Nail Diameter Millimetre | 8.0mm, 9.0mm, 10mm,11.0mm & 12mm |
Suitable For | Suitable for |
Proximal & Distal Bolt | 5.0mm |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Suitable For | Shaft & Distal Fracture of Femur |
Locking Bolt Dia. | 5.0mm |
Nail Dia | 9.0mm,10.mm,11.0mm,12.0mm |
Nail Length | 300.0mm to 440.0mm (Diff. 20.0mm) |
View Complete details
Material | Stainless Steel |
Design | Assurer |
Shape | Straight |
Suitable for : | Radius & Ulna Fracture |
Nail Diameter : | 3.0mm, 3.5mm, 4.0mm, 4.5mm |
Locking Bolt Dia : | 3.0mm & 1.5mm |
Nail Length : | 140.0mm to 300.0mm (Diff. 10.0mm) |
View Complete details
Size | 1.5-6.5 mm Diameter |
Material | Titanium |
Length | 50-600 mm |
Brand | Sharma |
Color | Silver |
Usage/Application | Use For Radius Ulna Fracture |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Nail Length | 255.0mm to 375.0mm (Diff. 15.0mm) |
Locking Bolt | 5.0mm,4.0mm,3.7mm & 3.0mm |
Nail Dia | 8.0mm to 11.0mm (Diff. 1.0mm) |
Proximal Bolt Dia 4. 0mm | 20.mm to 46.0mm (Diff. 2.0mm) |
Proximal Bolt Dia 5.0mm | 20.mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt Dia 3.0mm | 12.mm to 36.0mm (Diff. 2.0mm) |
Distal Bolt Dia 3.7mm | 20.mm to 40.0mm (Diff. 2.0mm) |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Diameter | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Nail Length | 18cm, 20cm |
Proximal Bolt | Locking Bolt 6.0mm & 8.0mm (Cannulated) |
Bolt Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 5.0mm |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 320.0mm to 420.0mm (Diff. 20.0mm) |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Proximal Bolt Diameter | 12.2mm |
Distal Bolt Diameter | 5.0mm |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Diameter | 8.0mm, 9.0mm, 10.0mm,11.0mm, 12.0mm |
Nail Length | 26.0cm to 40.0cm (Diff. 2.0cm) |
Bolt Length | 20.0mm to 46.0mm (Diff. 2.0mm) |
Distal Bolt | Locking Bolt 4.0mm (Distal only 8.0mm Nail) |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Locking Bolt Diameter | 5.0mm & 6.4mm |
Nail Diameter | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Nail Length | 180.0mm to 240.0mm (Diff. 20.0mm) |
Proximal Bolt Diameter | 75.0mm to 130.0mm (Diff. 5.0mm) |
Distal Bolt Dia | 20.0mm to 76.0mm (Diff. 2.0mm) |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Brand | Sharma |
Nail Length | 26.0cm to 44.0cm (Diff. 2.0cm) |
Bolt Length | 20mm to 76mm (Diff. 2.0mm) |
Nail Dia. | 9.0mm,10.0mm,11.0mm,12.0mm,13.0mm |
Proximal and Distal Bolt | Locking Bolt 5.0mm |
View Complete details
Material | Stainless Steel 316L, 316LVM Titanium |
Brand | Sharma |
Nail Length | 320.0mm to 440.0mm (Diff. 20.0mm) |
Locking Bolt Diameter | 5.0mm & 6.3mm |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm |
Proximal Bolt Diameter | 75.0mm to 130.0mm (Diff. 5.0mm) |
Proximal and Distal Bolt Diameter | 20.0mm to 76.0mm (Diff. 2.0mm) |
View Complete details
Material | Titanium |
Brand | Sharma |
Nail Length | 170.0mm,200.0mm,240.0mm |
Proximal Bolt Dia 12.2mm | 75.0mm to 130.0mm (Diff. 5.0mm) |
Nail Dia | 9.0mm,10.0mm,11.0mm,12.0mm |
Distal Bolt Dia 5.0mm | 20.0mm to 76.0mm (Diff. 2.0mm) |
View Complete details
Material | Titanium/Stainless Steel 316L/316LVM |
Length | 28 cm to 40 cm (Diff. 1.0cm) |
Brand | Sharma |
Shape | Straight |
Dia | 8.0mm to 11.0 mm (Diff. 1.0mm) |
View Complete details
Material | Stainless Steel 316L/316LVM/Titanium |
Nail Length | 20.0 To 30.0 (Diff. 1.0mm) |
Locking Bolt | 3.7mm 4.0mm |
Brand | Sharma |
Nail | 7.0mm To 9.0mm (Diff. 1.0mm) |
Helical Blade Length | 35.0mm To 65.0mm |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Nail Length | 160.0mm (Standard) |
Brand | Sharma |
Bolt Length | 20.0mm to 40.0mm (diff. 2.0mm) 12.0mm to 36.0mm (diff. 2.0mm) |
Locking Bolt Dia. | 5.0mm, 3.7mm & 3.0mm |
Nail Dia. | 6.0mm, 7.0mm, 8.0mm, 9.0mm |
Proximal Bolt | Dia 5.0mm |
Distal Bolt | 3.7mm & 3.0mm |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Nail Length | 20.0cm to 30.0cm (Diff. 1.0cm) |
Brand | Sharma |
Nail Diameter | 6.0mm (solid only) 7.0mm, 8.0mm, 9.0mm (Solid & Cannulated) |
Bolt Length | 20.0mm to 46.0mm (Diff. 2.0mm) |
Locking Bolt Diameter | 4.0mm & 5.0mm |
Proximal Bolt | 5.0mm - Proximal |
Distal Bolt | 4.0mm Distal (3.0mm only for 6.0mm nail) |
View Complete details
Material | Stainless Steel 316L / 316LVM / Titanium |
Nail Length | 20.0cm to 30.0cm (Diff. 1.0cm) |
Brand | Sharma |
Nail Diameter | 6.0mm, 7.0mm, 8.0mm & 9.0mm |
Bolt Length | 20.0mm to 74.0mm (Diff. 2.0mm) |
Proximal Bolt Diameter | 5.0mm |
Distal Bolt Diameter with Length | 3.7mm & 3.0mm 22.0mm to 36.0mm (Diff. 2.0mm) |
Bolt Diameter | 3.0mm Bolt to 6.0mm Nail - DISTAL |
View Complete details
Usage/Application | Medical Industry |
Material | Titanium |
Shape | Curved |
Nail Diameter | 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm |
Nail Length | 6.0cm to 40.0cm (Diff. 1.0cm) |
Brand | Sharma |
View Complete details
Material | Titanium |
Nail Length | 180.0mm to 280.0mm (Diff. 20.0mm) |
Brand | Sharma |
Nail Dia | 7.0mm & 8.0mm |
Proximal Bolt Dia 4.0mm | 20.0mm to 74.0mm (Diff. 2.0mm) |
Distal Bolt Dia 3.7mm | 20.0mm to 40.0mm (Diff. 2.0mm) |
View Complete details
4.4/5
Rated by 54 Users