Waghodia, Vadodara, Gujarat
GST No. 24AAVCS0195E1Z5
Call 08048114436 67% Response Rate
Type | Orthopaedic Implants |
Size | Small,Medium,Large |
Shape | Round |
Color | Yellow |
Brand | Sharma |
Material | Ceramic (ISO 6474) |
Cone | 12/14 |
Length | 28mm,32mm,36mm |
View Complete details
Type | Orthopaedic Implants |
Brand | Sharma |
Material | CO,CR. |
Coating | Porous |
Length | 220mm and 275mm (Left and Right) |
Diameter | 9.0mm,10.5mm,12.0mm,13.5mm,15.0mm,16.5mm |
Coating Thickness | 250 u |
Calcar Platforms | 15.0mm |
View Complete details
Type | Surgical Type |
Usage/Application | Hip Replacement |
Size | Small, Medium, Large, Extra Large |
Material | Stainless Steel 316 L |
Brand | Sharma |
Surface Finish | Polished |
View Complete details
Type | Orthopaedic Implants |
Size | Small,Medium,Large |
Material | Stainless Steel |
Brand | Crest |
Length | 200mm,250mm,300mm |
Neck Angle | 127 Deg |
Taper | 12/14 |
View Complete details
Material | XLPE / UHMWPE |
Type | Orthopaedic Implants |
Brand | Sharma |
Shape | Round |
Color | White |
Inner Diameter | 28mm, 32mm, 36mm |
Liner Diameter | 44mm to 64mm (Diff. 2mm) |
Posterior Lift | 10 Degree Lift / + 5 Neutral |
View Complete details
Material | XLPE / UHMWPE |
Type | Orthopaedic Implants |
Brand | Sharma |
Shape | Round |
Color | White |
Diameter | 42mm/22, 44mm/22, 46mm/28, 48mm/28, 50mm/28, 52mm/28, 54mm/28, 56mm/28, 58mm/28, 60mm/28, 62mm/28 |
View Complete details
Material | UHMWPE |
Type | Orthopaedic Implants |
Brand | Sharma |
Shape | Round |
Packaging Type | Box |
Color | White |
View Complete details
Material | PMMA |
Type | Orthopaedic Implants |
Size | S, M, L, XL, XXL |
Brand | Sharma |
Shape | Straight |
Packaging Type | Box |
Color | White |
View Complete details
Material | Stainless Steel / Titanium |
Brand | Sharma |
Coating | HA 150 u (+- 30 u) |
Size | 8,9,10,11,12,13,14,15,16 |
Tapered | 12/14 |
View Complete details
Type | Orthopaedic Implants |
Model Name/Number | LD6966 |
Material | Stainless Steel |
Size | DIA 39.0mm TO 53.0mm |
Brand | Sharma |
View Complete details
Type | Orthopaedic Implants |
Material | Stainless Steel |
Size | DIA 35.0mm to 53.0mm |
Brand | Sharma |
View Complete details
Color | White |
Brand | Sharma |
Material | UHMWPE |
Inner Diameter | 28.0mm and 32.0mm |
Outer Diameter | 44mm to 66mm (Diff. 2mm) |
Shape | Half Sphere |
View Complete details
Type | Orthopaedic Implants |
Shape | Round |
Color | Silver |
Brand | Sharma |
Material | Titanium |
Coating | Porous |
Diameter | 44.0 mm to 66.0 mm (Diff. 2mm) |
Head Coverage | 180 Degree |
View Complete details
Material | Stainless Steel and UHMWPE |
Shape | Round |
Color | White |
Brand | Sharma |
Diameter | 26mm and 28mm |
Length | 37mm to 57 (Diff. 2mm) |
View Complete details
Shape | Round |
Brand | Sharma |
Material | Stainless Steel and UHMWPE |
Internal Head Diameter | 26mm and 28mm |
Internal Head Length | +1.5mm, +5.0mm, +8.5mm, +12.0mm |
Bipolar Cup Diameter | 37mm to 59mm (Diff. 2.0mm) |
Description:
View Complete details
Type | Orthopaedic Implants |
Shape | Round |
Color | White |
Brand | Sharma |
Material | UHMWPE |
Internal Diameter | 28mm and 32mm |
Outer Diameter | 40mm to 60mm (Diff. 2mm) |
Head Coverage | 180 Degree |
Posterior Lift | 10 Degree Prevent Dislocation |
View Complete details
Type | Orthopaedic Implants |
Shape | Spherical |
Taper | 12/14 |
Material | Carbon steel, Stainless steel |
Brand | Sharma |
Color | Silver |
View Complete details
Type | Orthopaedic Implants |
Diameter | 44.0 mm to 66.0 mm (Diff. 2mm) |
Material | Stainless Steel |
Brand | Sharma |
Coating | HA + Porous |
View Complete details
Type | Orthopaedic Implants |
Shape | Round |
Brand | Sharma |
Diameter | 42mm to 62mm (Diff. 2mm) |
Material | Titanium |
View Complete details
Type | Orthopaedic Implants |
Material | Stainless Steel |
Size | DIA 39.0mm TO 53.0mm |
Brand | Sharma |
View Complete details
4.4/5
Rated by 54 Users