Waghodia, Vadodara, Gujarat
GST No. 24AAVCS0195E1Z5
Call 08048114436 56% Response Rate
Minimum Order Quantity: 50 Unit
Product Brochure
Type | Orthopaedic Implants |
Usage/Application | Total Knee Replacement |
Size | 1,2,3,4,5,6,7,8 |
Thickness | STD |
Design | Posterior stabilized (PS) , Cruciate Retaining (CR) |
Shape | U |
Color | Silver |
Packaging | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Type | Orthopaedic Implants |
Usage/Application | Total Knee Replacement |
Size | 1,2,3,4,5,6,7,8 |
Material | UHMWPE |
Brand | Sharma |
Thickness | 9MM, 11MM, 13MM, 15MM, 18MM, 21MM |
Design | PS, CR |
Color | Silver |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Type | Orthopaedic Implants |
Usage/Application | Total Knee Replacement |
Size | 12X35 and 14X45 |
Material | Co.Cr |
Thickness | STD |
Shape | Cylindrical |
Packaging | Box |
Brand | Entice |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Type | Orthopaedic Implants |
Size | 1,2,3,4,5,6,7,8 |
Design | PS and CR. |
Material | CO, CR |
Color | Silver |
Packaging | Box |
Brand | Entice |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Unit
Product Brochure
Category | Orthopedic |
Material | UHMWPE |
Packaging Type | Box |
Country of Origin | Made in India |
Color | White |
Shape | Circular |
Size | 1, 2, 3, 4 |
Brand | Entice |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Set
Placement | Knee replacement |
Type | Orthopaedic Implants |
Usage/Application | Total Knee Replacement |
Size | 1, 2, 3, 4, 5, 6, 7, 8 |
Material | Co.Cr |
Brand | Entice |
Thickness | STD |
Design | PS, CR |
Additional Information:
View Complete details