Waghodia, Vadodara, Gujarat
GST No. 24AAVCS0195E1Z5
Call 08048961903 80% Response Rate
Model Name/Number | SP05.TIT04632 |
Thickness | 1.5 |
Material | Titanium |
Type | Locked, Unlocked |
Size | 1.5mm, 2.0mm, 2.4mm, 2.7 mm (Dia) |
Brand | Sharma |
Packaging | Box |
No. Of Hole | 4,5,6,7,8,10 |
Length Millimetre | 23mm, 31mm, 36mm, 38mm, 44mm, 45mm, 49mm, 58mm, 52mm, 59mm, 60mm, 67mm, 68mm, 84mm, 76mm, 94mm |
View Complete details
Model Name/Number | SP05.TIT04407 |
Thickness | 1.5 |
Material | Titanium |
Type | Locked and Non-locked |
Size | 1.5mm, 2.0mm, 2.4mm, 2.7mm (Dia) |
Shape | Y shape |
Brand | Sharma |
Packaging | Box |
No. Of Hole | 3,4, 5,7, 8 |
Length Millimetre | 26mm, 48mm, 28mm, 41mm, 55mm, 31mm, 46mm, 60mm, 34mm, 50mm, 66mm |
Additional Information:
View Complete details
Size | 6mm to 30mm |
Thickness | 1.5mm,2.0mm,2.4mm,2.7mm (Dia) |
Brand | Sharma |
Type | Cortex, Cortical |
Usage/Application | Indicated for fixation od locked and non-locked plates. |
Packaging | Box |
Additional Information:
View Complete details
Size | 1.5mm, 2.0mm, 2.4mm(Dia) |
Material | Titanium |
Brand | Sharma |
Type | Locked and Non-locked |
No Of Holes | 6,12 |
Length Millimetre | 26mm, 48mm, 28mm, 41mm, 55mm, 31mm, 46mm, 60mm, 34mm, 50mm, 66mm |
Additional Information:
View Complete details
Thickness | 1.5 |
Material | Titanium |
Type | Locked and Non-locked |
Size | 1.5mm, 2.0mm, 2.4mm, 2.7mm (Dia) |
Shape | T Shape |
Brand | Sharma |
Model Name/Number | H2, H3, H4 |
View Complete details