Waghodia, Vadodara, Gujarat
GST No. 24AAVCS0195E1Z5
Call 08048114436 67% Response Rate
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Color LCD display |
Model Name/Number | POX-1000B |
Pulse Rate Range | 30-255BPM |
Power | Below 60 mA |
Material | Silicon rubber shell |
SpO2 Measurement | 35% - 99% Accuracy: +-2% at 70% - 99% |
View Complete details
Parameter Measures | SpO2 + Pulse Rate |
Display Type | TFT LCD Display |
Model Name/Number | POX-1000C |
Weight | 258 g |
Pulse Rate Range | 30 - 250 BPM |
Alarm | Volume - 85 dB |
Battery Life | Operating time: 20 hours, Charge time: Below 6 hours |
Power | 100 V - 240 V AC, 47 Hz - 63 Hz |
Dimensions | 135 x 75 x 28 mm |
View Complete details
Parameter Measures | SpO2 + Pulse Rate |
Display Type | TFT LCD Display |
Brand | Hygeia |
Model Name/Number | POX-1000A |
Pulse Rate Range | 0-250BPM |
View Complete details
4.4/5
Rated by 54 Users